INTERRAIL ONE COUNTRY PASS 2018
The Interrail One Country Pass is your best choice if you want to travel within just one European country by train. This pass gives you freedom to explore every corner of your chosen country by train. Choose from 28 Interrail One Country Passes.
Children under 4 travel for free and don't need a pass. Children aged 4-11 travel for free with a child pass. Children aged 12 and over can travel with a youth pass for 1st class or 2nd class travel.
IMPORTANT : FOR GREAT BRITAIN (England, Scotland & Wales) we propose the BRITRAIL PASS scheme, please see appropriate menu item.
TARIFFS IN EURO FOR AUSTRIA, ITALY+, NORWAY, SPAIN, SWEDEN :
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
3 days within a month | 148 | 182 | 170 | 227 | 153 | 204 |
4 days within a month | 171 | 210 | 197 | 263 | 177 | 237 |
6 days within a month | 210 | 258 | 242 | 323 | 218 | 291 |
8 days within a month | 243 | 299 | 281 | 374 | 253 | 337 |
TARIFFS IN EURO FOR FRANCE, GERMANY :
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
3 days within a month | 166 | 205 | 192 | 256 | 173 | 230 |
4 days within a month | 189 | 233 | 218 | 291 | 196 | 262 |
6 days within a month | 227 | 279 | 262 | 349 | 236 | 314 |
8 days within a month | 257 | 317 | 297 | 396 | 267 | 356 |
TARIFFS IN EURO FOR BENELUX, DENMARK, FINLAND, GREECE+, IRELAND, ITALY, SWITZERLAND :
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
3 days within a month | 105 | 129 | 121 | 161 | 109 | 145 |
4 days within a month | 126 | 155 | 146 | 194 | 131 | 175 |
6 days within a month | 164 | 202 | 190 | 253 | 171 | 228 |
8 days within a month | 198 | 244 | 229 | 305 | 206 | 275 |
TARIFFS IN EURO FOR BULGARIA, CROATIA, CZECH REPUBLIC, GREECE, HUNGARY, POLAND, PORTUGAL, ROMANIA, SLOVAKIA, SLOVENIA, TURKEY:
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
3 days within a month | 80 | 98 | 92 | 123 | 83 | 111 |
4 days within a month | 99 | 122 | 114 | 152 | 103 | 137 |
6 days within a month | 133 | 164 | 154 | 205 | 139 | 185 |
8 days within a month | 164 | 202 | 190 | 253 | 171 | 228 |
TARIFFS IN EURO FOR FYR MACEDONIA, SERBIA :
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
3 days within a month | 51 | 62 | 59 | 78 | 53 | 70 |
4 days within a month | 64 | 79 | 74 | 99 | 67 | 89 |
6 days within a month | 90 | 111 | 104 | 139 | 94 | 125 |
8 days within a month | 114 | 141 | 132 | 176 | 119 | 158 |
TARIFFS IN EURO FOR GREEK ISLANDS :
Age category→ |
Youth | € | Adult | € | Senior | € |
Duration ↓ Class → | 2nd | 1st | 2nd | 1st | 2nd | 1st |
6 crossings within a month | 155 | 182 | 176 | 208 | 159 | 187 |
To order your Pass please use the enquiry form on our contact page. The tariffs above do not include our service fee of 8 € per Pass. This fee includes shipment of the Pass by tracked post (barcoded), IR Planner and map, pdf European Timetable file (by email) and our personalised advice and assistance for timetable planning. Payment can be made by international bank transfer or by credit/debit card (by telephone via a secure bank server or via postal authorisation).